Shirtbird

Size Chart

Shirts with Collar sizes 38 39 40 41 42 43 44 45
Backlenghth 76cm 78,5cm 79cm 80cm 80cm 81cm 82cm 83cm
Chest 103cm 108cm 112cm 116cm 120cm 125cm 130cm 136cm
Waist 93cm 98cm 102cm 106cm 110cm 115cm 120cm 128cm
Armlenghth 66,5cm 67cm 67,5cm 68cm 68,5cm 69cm 69,5cm 70cm
Fit Extra Slim Slim Slim Slim Slim Regular Regular Comfort
Shirts with Sport sizes S M L XL XXL
Backlenghth 78cm 79cm 80cm 82cm 84cm
Chest 100cm 106cm 116cm 124cm 136cm
Waist 90cm 96cm 104cm 116cm 128cm
Armlenghth 67cm 67,5cm 68cm 69cm 70cm
Fit Slim Slim Slim Regular Comfort